<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business And Process &#187; Uncategorized</title>
	<atom:link href="http://www.businessandprocess.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessandprocess.com</link>
	<description>A talk about business and productivity</description>
	<lastBuildDate>Fri, 11 Feb 2011 22:36:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Software updates or software interruption</title>
		<link>http://www.businessandprocess.com/2010/08/software-updates-or-software-interruption/</link>
		<comments>http://www.businessandprocess.com/2010/08/software-updates-or-software-interruption/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 01:48:15 +0000</pubDate>
		<dc:creator>Jose Emilio Leon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.businessandprocess.com/2010/08/software-updates-or-sofware-interruption/</guid>
		<description><![CDATA[I&#8217;ve been trying in last few months to reduce the level of interruption I get while working. When I really get focused on doing things, I can achieve level a of productivity that sometimes is difficult to get. Somethings I&#8217;ve done include turning off Outlook email notifications, not entering twitter and avoiding as much as possible using Instant Messaging while [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been trying in last few months to reduce the level of interruption I get while working. When I really get focused on doing things, I can achieve level a of productivity that sometimes is difficult to get.</p>
<p>Somethings I&#8217;ve done include turning off Outlook email notifications, not entering twitter and avoiding as much as possible using Instant Messaging while totally focused. The findings have been great. It turns out not all email needs to be answered immediately (it&#8217;s even better if you wait as you can think of a better response). Also twitter can wait, I can answer messages using the same system as with email.</p>
<p>Although I&#8217;ve diminish to the most these kind of interruptions, there are some that have been impossible for me to achieve, or even block, and those are software updates.</p>
<p>It&#8217;s unbelievable the amount of popups I get asking to install updates for this and updates for that. For example:</p>
<ol>
<li>Windows: Every week there&#8217;s something new that needs to be updated. Some security patch or software update or component. The great thing about these updates is that the computer needs to be restarted. There&#8217;s no single or small update that doesn&#8217;t. Since I start hearing the hard drive screaming and I notice the update icon on the clock bar, I start sweating right way. I start planning to stop what I&#8217;m doing, or what  if I get up to take a glass a water and find Windows has already restarted the computer for me (thank you) when I comeback and I&#8217;ve lost whatever I was doing.</li>
<li>Adobe Reader: Really? Adobe Reader needs that much updating? Last week I had it and went to their site to check what was being updated. Like 70% of the list is made of security updates. Yes, security updates. Is Adobe Reader that hackable?</li>
<li>Apple: Yes, I have to generalize here. This little Apple window opens up every time one of their products needs an update. I&#8217;ve manage myself to meeting some of the Apple product line up by this update window. I have installed some Apple products I didn&#8217;t even know of, and yes, all of them requires me to restart my computer.</li>
<li>McAfee antivirus: I know, this needs to be updated to refresh the virus list, but the core software? In the last couple of months I received like 3 major updates to the core and if I don&#8217;t restart the computer it starts pooping out messages that I might be at risk. I turned off the whole thing and still keeps popping out messages of risks and restarting. Come on!</li>
</ol>
<p>In conclusion, keep in mind when developing software to:</p>
<ul>
<li>Be gentle when asking to upgrade.</li>
<li>Try to make it at least once a month (if possible once every quarter).</li>
<li>Avoid restarting the machine once updates are installed. This is an architecture issue, it&#8217;s possible to do it.</li>
<li>If a restart is needed, just ask me once. I know how to read.</li>
</ul>
<p>PS. Windows updates have asked me thee times to restart the thing while writing this post. So long, I have to restart.</p>
<p>What software update annoys you the most?</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-love">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Software+updates+or+software+interruption++++-+http://bit.ly/95690v+(via+@joseacta)&amp;source=shareaholic" rel="nofollow" title="Tweet This!"> </a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Software%20updates%20or%20software%20interruption%20%20%20%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22I%27ve%20been%20trying%C2%A0in%20last%C2%A0few%20months%20to%20reduce%20the%20level%20of%20interruption%20I%20get%C2%A0while%20working.%20When%20I%20really%20get%20focused%20on%20doing%20things%2C%20I%20can%20achieve%C2%A0level%20a%C2%A0of%20productivity%20that%20sometimes%20is%20difficult%20to%20get.%0D%0A%0D%0ASomethings%20I%27ve%20done%20include%20turning%20off%20Outlook%20email%20notifications%2C%20not%20entering%22%0A%0AYou+can+read+the+full+article+here%3A%20http://www.businessandprocess.com/2010/08/software-updates-or-software-interruption/" rel="nofollow" title="Email this to a friend?"> </a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.businessandprocess.com/2010/08/software-updates-or-software-interruption/" rel="nofollow" title="Send this page to Print Friendly"> </a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.businessandprocess.com/2010/08/software-updates-or-software-interruption/&amp;t=Software+updates+or+software+interruption+++" rel="nofollow" title="Share this on Facebook"> </a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.businessandprocess.com/2010/08/software-updates-or-software-interruption/&amp;title=Software+updates+or+software+interruption+++" rel="nofollow" title="Digg this!"> </a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.businessandprocess.com/2010/08/software-updates-or-software-interruption/&amp;title=Software+updates+or+software+interruption+++" rel="nofollow" title="Share this on del.icio.us"> </a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.businessandprocess.com/2010/08/software-updates-or-software-interruption/&amp;title=Software+updates+or+software+interruption+++&amp;summary=I%27ve%20been%20trying%C2%A0in%20last%C2%A0few%20months%20to%20reduce%20the%20level%20of%20interruption%20I%20get%C2%A0while%20working.%20When%20I%20really%20get%20focused%20on%20doing%20things%2C%20I%20can%20achieve%C2%A0level%20a%C2%A0of%20productivity%20that%20sometimes%20is%20difficult%20to%20get.%0D%0A%0D%0ASomethings%20I%27ve%20done%20include%20turning%20off%20Outlook%20email%20notifications%2C%20not%20entering&amp;source=Business And Process" rel="nofollow" title="Share this on LinkedIn"> </a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.businessandprocess.com/2010/08/software-updates-or-software-interruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you asking your customers to like you or follow you?</title>
		<link>http://www.businessandprocess.com/2010/04/are-you-asking-your-customers-to-like-you/</link>
		<comments>http://www.businessandprocess.com/2010/04/are-you-asking-your-customers-to-like-you/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 13:58:35 +0000</pubDate>
		<dc:creator>Jose Emilio Leon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.businessandprocess.com/?p=74</guid>
		<description><![CDATA[What ever happen to getting to know each other? Those early conversations about what you do, what are your plans and helping me out with one thing or another? It seems all that is gone by now. Yesterday I received an email from a vendor which we bought a software product about two years ago. [...]]]></description>
			<content:encoded><![CDATA[<p>What ever happen to getting to know each other? Those early  conversations about what you do, what are your plans and helping me out  with one thing or another?</p>
<p>It seems all that is gone by now.  Yesterday I received an email from a vendor which we bought a software  product about two years ago. The subject said something about their  social media sites. When I read the email, they were simply sending a  link of their twitter and Facebook site asking me to click on the link  and follow them or to just like them. I just though, what? Just like  that? I though about running into a high school friend that I haven&#8217;t  seen for a few years and all of the sudden telling me: hi Jose, how are  you? hey there&#8217;s something I wanted to tell you&#8230;do you like me? eehhh,  mmmm, what was your name again?</p>
<p style="text-align: center;"><a href="http://www.businessandprocess.com/wp-content/uploads/2010/04/Are_you_asking_your_customers_to_like_you.jpg"><img class="size-full wp-image-77 aligncenter" title="Begging Business Woman" src="http://www.businessandprocess.com/wp-content/uploads/2010/04/Are_you_asking_your_customers_to_like_you.jpg" alt="" width="273" height="438" /></a></p>
<p>So, this is email isn&#8217;t far from that story. I sometimes complain about some vendors, specially in the tech sector, that once you buy their product, you don&#8217;t hear about them never again. This was one of those cases. I haven&#8217;t heard from them since two years and now I receive this email asking me to like them.</p>
<p>Sincerely. Not cool software company, not cool.</p>
<p>Try always to have some kind of conversation. These are somethings you could do:</p>
<ol>
<li>Send valuable things about you, your industry or about the product. How about that feature long hidden in the product?</li>
<li>What other customers are doing for the product.</li>
<li>Tips about what other things i can do with the product.</li>
</ol>
<p>The point is to establish some kind of conversation, but don&#8217;t start sending me emails asking me to like you. <strong>It&#8217;s just too soon for me</strong>.</p>
<p>What are you doing to get your customers to like you?</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-love">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Are+you+asking+your+customers+to+like+you+or+follow+you%3F+-+http://bit.ly/cqkGRI+(via+@joseacta)&amp;source=shareaholic" rel="nofollow" title="Tweet This!"> </a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Are%20you%20asking%20your%20customers%20to%20like%20you%20or%20follow%20you%3F%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22What%20ever%20happen%20to%20getting%20to%20know%20each%20other%3F%20Those%20early%20%20conversations%20about%20what%20you%20do%2C%20what%20are%20your%20plans%20and%20helping%20me%20out%20%20with%20one%20thing%20or%20another%3F%0D%0A%0D%0AIt%20seems%20all%20that%20is%20gone%20by%20now.%20%20Yesterday%20I%20received%20an%20email%20from%20a%20vendor%20which%20we%20bought%20a%20software%20%20product%20about%20two%20years%20ago.%20%22%0A%0AYou+can+read+the+full+article+here%3A%20http://www.businessandprocess.com/2010/04/are-you-asking-your-customers-to-like-you/" rel="nofollow" title="Email this to a friend?"> </a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.businessandprocess.com/2010/04/are-you-asking-your-customers-to-like-you/" rel="nofollow" title="Send this page to Print Friendly"> </a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.businessandprocess.com/2010/04/are-you-asking-your-customers-to-like-you/&amp;t=Are+you+asking+your+customers+to+like+you+or+follow+you%3F" rel="nofollow" title="Share this on Facebook"> </a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.businessandprocess.com/2010/04/are-you-asking-your-customers-to-like-you/&amp;title=Are+you+asking+your+customers+to+like+you+or+follow+you%3F" rel="nofollow" title="Digg this!"> </a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.businessandprocess.com/2010/04/are-you-asking-your-customers-to-like-you/&amp;title=Are+you+asking+your+customers+to+like+you+or+follow+you%3F" rel="nofollow" title="Share this on del.icio.us"> </a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.businessandprocess.com/2010/04/are-you-asking-your-customers-to-like-you/&amp;title=Are+you+asking+your+customers+to+like+you+or+follow+you%3F&amp;summary=What%20ever%20happen%20to%20getting%20to%20know%20each%20other%3F%20Those%20early%20%20conversations%20about%20what%20you%20do%2C%20what%20are%20your%20plans%20and%20helping%20me%20out%20%20with%20one%20thing%20or%20another%3F%0D%0A%0D%0AIt%20seems%20all%20that%20is%20gone%20by%20now.%20%20Yesterday%20I%20received%20an%20email%20from%20a%20vendor%20which%20we%20bought%20a%20software%20%20product%20about%20two%20years%20ago.%20&amp;source=Business And Process" rel="nofollow" title="Share this on LinkedIn"> </a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.businessandprocess.com/2010/04/are-you-asking-your-customers-to-like-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monetizing an online web site</title>
		<link>http://www.businessandprocess.com/2009/09/monetizing-an-online-web-site/</link>
		<comments>http://www.businessandprocess.com/2009/09/monetizing-an-online-web-site/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 13:19:00 +0000</pubDate>
		<dc:creator>Jose Emilio Leon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/archive/2009/09/26/monetizing-an-online-web-site.aspx</guid>
		<description><![CDATA[As you&#8217;ve already know from my last post, we&#8217;ve launched a new site that gives an overview of the Santo Domingo public transportation system. It&#8217;s the first time we launch a service like this and we&#8217;re excited on watching the results. We&#8217;re aiming at least in covering the hosting costs. The site basically shows a [...]]]></description>
			<content:encoded><![CDATA[<p>As you&#8217;ve already know from my last post, we&#8217;ve launched a new site that gives an overview of the <a href="http://www.santodomingotransitmap.com" title="Santo Domingo public transportation" mce_href="http://www.santodomingotransitmap.com">Santo Domingo public transportation</a> system. It&#8217;s the first time we launch a service like this and we&#8217;re excited on watching the results. We&#8217;re aiming at least in covering the hosting costs.</p>
<p>The site basically shows a Google Map with the principal <a href="http://www.santodomingotransitmap.com" title="Santo Domingo buses" mce_href="http://www.santodomingotransitmap.com">Santo Domingo buses</a> routes in the city in combination of the <a href="http://www.santodomingotransitmap.com" title="Santo Domingo metro" mce_href="http://www.santodomingotransitmap.com">Santo Domingo metro</a> (subway). For now, the subway only has one line (the red line in the map). This forms the official <a href="http://www.santodomingotransitmap.com" title="Santo Domingo transportation" mce_href="http://www.santodomingotransitmap.com">Santo Domingo Transportation</a> system of the city and is a great resource for tourist but also to local users. </p>
<p>For the moment, the only income we can get from the site is the AdSense ads from Google, although we are brainstorming some other ideas.</p>
<p>For marketing, we are using SEO techniques and placing some special keywords that get us in front of search engines. We&#8217;ve create a <a href="http://www.facebook.com/pages/Santo-Domingo-Dominican-Republic/Santo-Domingo-Transit-Map/140111022261?ref=mf#/pages/Santo-Domingo-Dominican-Republic/Santo-Domingo-Transit-Map/140111022261" mce_href="http://www.facebook.com/pages/Santo-Domingo-Dominican-Republic/Santo-Domingo-Transit-Map/140111022261?ref=mf#/pages/Santo-Domingo-Dominican-Republic/Santo-Domingo-Transit-Map/140111022261">Facebook fan page</a> where users can joined if they liked the service.</p>
<p>It&#8217;s really a different service, but we&#8217;re excited in trying these new things and we&#8217;ll be updating ahead how everything evolves. </p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-love">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Monetizing+an+online+web+site+-+http://bit.ly/ajpt30+(via+@joseacta)&amp;source=shareaholic" rel="nofollow" title="Tweet This!"> </a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Monetizing%20an%20online%20web%20site%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22As%20you%27ve%20already%20know%20from%20my%20last%20post%2C%20we%27ve%20launched%20a%20new%20site%20that%20gives%20an%20overview%20of%20the%20Santo%20Domingo%20public%20transportation%20system.%20It%27s%20the%20first%20time%20we%20launch%20a%20service%20like%20this%20and%20we%27re%20excited%20on%20watching%20the%20results.%20We%27re%20aiming%20at%20least%20in%20covering%20the%20hosting%20costs.The%20site%20basi%22%0A%0AYou+can+read+the+full+article+here%3A%20http://www.businessandprocess.com/2009/09/monetizing-an-online-web-site/" rel="nofollow" title="Email this to a friend?"> </a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.businessandprocess.com/2009/09/monetizing-an-online-web-site/" rel="nofollow" title="Send this page to Print Friendly"> </a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.businessandprocess.com/2009/09/monetizing-an-online-web-site/&amp;t=Monetizing+an+online+web+site" rel="nofollow" title="Share this on Facebook"> </a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.businessandprocess.com/2009/09/monetizing-an-online-web-site/&amp;title=Monetizing+an+online+web+site" rel="nofollow" title="Digg this!"> </a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.businessandprocess.com/2009/09/monetizing-an-online-web-site/&amp;title=Monetizing+an+online+web+site" rel="nofollow" title="Share this on del.icio.us"> </a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.businessandprocess.com/2009/09/monetizing-an-online-web-site/&amp;title=Monetizing+an+online+web+site&amp;summary=As%20you%27ve%20already%20know%20from%20my%20last%20post%2C%20we%27ve%20launched%20a%20new%20site%20that%20gives%20an%20overview%20of%20the%20Santo%20Domingo%20public%20transportation%20system.%20It%27s%20the%20first%20time%20we%20launch%20a%20service%20like%20this%20and%20we%27re%20excited%20on%20watching%20the%20results.%20We%27re%20aiming%20at%20least%20in%20covering%20the%20hosting%20costs.The%20site%20basi&amp;source=Business And Process" rel="nofollow" title="Share this on LinkedIn"> </a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.businessandprocess.com/2009/09/monetizing-an-online-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santo Domingo Transit Map</title>
		<link>http://www.businessandprocess.com/2009/09/santo-domingo-transit-map/</link>
		<comments>http://www.businessandprocess.com/2009/09/santo-domingo-transit-map/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 13:43:00 +0000</pubDate>
		<dc:creator>Jose Emilio Leon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/archive/2009/09/18/santo-domingo-transit-map.aspx</guid>
		<description><![CDATA[I really like experimenting with maps and playing with streets and avenues and trains. So, if you are planning to visit Santo Domingo when you get your latest vacation in Punta Cana, Bavaro or Samana, then take a visit to Santo Domingo Transit Map. You will find all the official bus routes in the city [...]]]></description>
			<content:encoded><![CDATA[<p><P>I really like experimenting with maps and playing with streets and avenues and trains. So, if you are planning to visit Santo Domingo when you get your latest vacation in Punta Cana, Bavaro or Samana, then take a visit to <A class="" title="Santo Domingo Transit Map" href="http://www.santodomingotransitmap.com/" mce_href="http://www.santodomingotransitmap.com">Santo Domingo Transit Map</A>. You will find all the official bus routes in the city and also incorporated the recently created first subway line.</P><br />
<P>Leave any comments on the same site&#8217;s contact section.</P></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-love">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Santo+Domingo+Transit+Map+-+http://bit.ly/a4wJ7Q+(via+@joseacta)&amp;source=shareaholic" rel="nofollow" title="Tweet This!"> </a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Santo%20Domingo%20Transit%20Map%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22I%20really%20like%20experimenting%20with%20maps%20and%20playing%20with%20streets%20and%20avenues%20and%20trains.%20So%2C%20if%20you%20are%20planning%20to%20visit%20Santo%20Domingo%20when%20you%20get%20your%20latest%20vacation%20in%20Punta%20Cana%2C%20Bavaro%20or%20Samana%2C%20then%20take%20a%20visit%20to%20Santo%20Domingo%20Transit%20Map.%20You%20will%20find%20all%20the%20official%20bus%20routes%20in%20the%20ci%22%0A%0AYou+can+read+the+full+article+here%3A%20http://www.businessandprocess.com/2009/09/santo-domingo-transit-map/" rel="nofollow" title="Email this to a friend?"> </a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.businessandprocess.com/2009/09/santo-domingo-transit-map/" rel="nofollow" title="Send this page to Print Friendly"> </a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.businessandprocess.com/2009/09/santo-domingo-transit-map/&amp;t=Santo+Domingo+Transit+Map" rel="nofollow" title="Share this on Facebook"> </a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.businessandprocess.com/2009/09/santo-domingo-transit-map/&amp;title=Santo+Domingo+Transit+Map" rel="nofollow" title="Digg this!"> </a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.businessandprocess.com/2009/09/santo-domingo-transit-map/&amp;title=Santo+Domingo+Transit+Map" rel="nofollow" title="Share this on del.icio.us"> </a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.businessandprocess.com/2009/09/santo-domingo-transit-map/&amp;title=Santo+Domingo+Transit+Map&amp;summary=I%20really%20like%20experimenting%20with%20maps%20and%20playing%20with%20streets%20and%20avenues%20and%20trains.%20So%2C%20if%20you%20are%20planning%20to%20visit%20Santo%20Domingo%20when%20you%20get%20your%20latest%20vacation%20in%20Punta%20Cana%2C%20Bavaro%20or%20Samana%2C%20then%20take%20a%20visit%20to%20Santo%20Domingo%20Transit%20Map.%20You%20will%20find%20all%20the%20official%20bus%20routes%20in%20the%20ci&amp;source=Business And Process" rel="nofollow" title="Share this on LinkedIn"> </a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.businessandprocess.com/2009/09/santo-domingo-transit-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Folders</title>
		<link>http://www.businessandprocess.com/2007/06/sharepoint-folders/</link>
		<comments>http://www.businessandprocess.com/2007/06/sharepoint-folders/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 12:14:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/archive/2007/06/08/sharepoint-folders.aspx</guid>
		<description><![CDATA[Since the beginning of computing someone had the brilliant idea that for storing files and documents the best way to classify them would be to create a hierarchy and structure of folders or directories and begin dumping them in there. Today we have end up with hundreds and hundreds of folders in our hard disks [...]]]></description>
			<content:encoded><![CDATA[<p><P>Since the beginning of computing someone had the brilliant idea that for storing files and documents the best way to classify them would be to create a hierarchy and structure of folders or directories and begin dumping them in there.</P><br />
<P>Today we have end up with hundreds and hundreds of folders in our hard disks with lots and lots of files. Sometimes I don’t even remember where I created a folder and even further what the files inside there represent.</P><br />
<P>And a simple explanation for this is that we as human beings don’t think like a hierarchy. Our memories are not stored in a hierarchical path that we follow to remember where we left the keys of our car yesterday. We just kind of make a full search on the brain for keys and the place just comes up. Now, that’s a way to store and look for things.</P><br />
<P>My suggestion here is that we try to stop using folders in general applications and in document management systems like SharePoint. Try to classify files in document libraries using meta data fields in SharePoint which get indexed by the search engine and also lets create filtered views about information. Folders will just complicate things creating a hierarchy of files. Investigate a little and you will notice that almost any folder can be replaced for a meta data property. And also you will get <A class="" title="sharepoint workflow" href="http://www.skyxoft.com/default.aspx?tabid=116" mce_href="http://www.skyxoft.com/default.aspx?tabid=116">sharepoint workflow</A> like an added bonus.<BR></P></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-love">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=SharePoint+Folders+-+http://bit.ly/9u4lmI+(via+@joseacta)&amp;source=shareaholic" rel="nofollow" title="Tweet This!"> </a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22SharePoint%20Folders%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22Since%20the%20beginning%20of%20computing%20someone%20had%20the%20brilliant%20idea%20that%20for%20storing%20files%20and%20documents%20the%20best%20way%20to%20classify%20them%20would%20be%20to%20create%20a%20hierarchy%20and%20structure%20of%20folders%20or%20directories%20and%20begin%20dumping%20them%20in%20there.%0D%0AToday%20we%20have%20end%20up%20with%20hundreds%20and%20hundreds%20of%20folders%20in%20ou%22%0A%0AYou+can+read+the+full+article+here%3A%20http://www.businessandprocess.com/2007/06/sharepoint-folders/" rel="nofollow" title="Email this to a friend?"> </a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.businessandprocess.com/2007/06/sharepoint-folders/" rel="nofollow" title="Send this page to Print Friendly"> </a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.businessandprocess.com/2007/06/sharepoint-folders/&amp;t=SharePoint+Folders" rel="nofollow" title="Share this on Facebook"> </a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.businessandprocess.com/2007/06/sharepoint-folders/&amp;title=SharePoint+Folders" rel="nofollow" title="Digg this!"> </a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.businessandprocess.com/2007/06/sharepoint-folders/&amp;title=SharePoint+Folders" rel="nofollow" title="Share this on del.icio.us"> </a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.businessandprocess.com/2007/06/sharepoint-folders/&amp;title=SharePoint+Folders&amp;summary=Since%20the%20beginning%20of%20computing%20someone%20had%20the%20brilliant%20idea%20that%20for%20storing%20files%20and%20documents%20the%20best%20way%20to%20classify%20them%20would%20be%20to%20create%20a%20hierarchy%20and%20structure%20of%20folders%20or%20directories%20and%20begin%20dumping%20them%20in%20there.%0D%0AToday%20we%20have%20end%20up%20with%20hundreds%20and%20hundreds%20of%20folders%20in%20ou&amp;source=Business And Process" rel="nofollow" title="Share this on LinkedIn"> </a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.businessandprocess.com/2007/06/sharepoint-folders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Resources</title>
		<link>http://www.businessandprocess.com/2006/02/sharepoint-resources/</link>
		<comments>http://www.businessandprocess.com/2006/02/sharepoint-resources/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 20:12:00 +0000</pubDate>
		<dc:creator>Jose Emilio Leon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/pages/206.aspx</guid>
		<description><![CDATA[SharePoint Blogs Heather Solomon Blog Bill Simser Mark Kruger&#8217;s SharePoint Blog Luis Du Solier [El valor de la colaboracion]]]></description>
			<content:encoded><![CDATA[<p><UL><br />
<LI><A href="http://blogs.msdn.com/sharepoint">SharePoint Blogs</A></LI><br />
<LI><A href="http://www.heathersolomon.com/blog/">Heather Solomon Blog</A></LI><br />
<LI><A href="http://weblogs.asp.net/bsimser/">Bill Simser</A></LI><br />
<LI><A href="http://www.sharepointblogs.com/mkruger">Mark Kruger&#8217;s SharePoint Blog</A></LI><br />
<LI><A href="http://spaces.msn.com/members/lduso/">Luis Du Solier [El valor de la colaboracion]</A></LI></UL></p>


<!-- Begin SexyBookmarks Menu Code -->
