<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business And Process &#187; Process</title>
	<atom:link href="http://www.businessandprocess.com/category/process/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessandprocess.com</link>
	<description>A talk about business and productivity</description>
	<lastBuildDate>Fri, 11 Feb 2011 22:36:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Start measuring your process</title>
		<link>http://www.businessandprocess.com/2006/06/start-measuring-your-process/</link>
		<comments>http://www.businessandprocess.com/2006/06/start-measuring-your-process/#comments</comments>
		<pubDate>Fri, 16 Jun 2006 14:17:00 +0000</pubDate>
		<dc:creator>Jose Emilio Leon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Flowprise]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">/archive/2006/06/16/214.aspx</guid>
		<description><![CDATA[How can you really know how your company is doing if are not measuring processes? Do you know how many support requests are you getting from users per month? From what area are they coming? If you go to the customer service representative, do you know how much time is lasting for giving the customer [...]]]></description>
			<content:encoded><![CDATA[<p>How can you really know how your company is doing if are not measuring<br />
processes? Do you know how many support requests are you getting from users per<br />
month? From what area are they coming?</p>
<p>If you go to the customer service representative, do you know how much time<br />
is lasting for giving the customer a definitive answer on their problem? There<br />
is no way we can improve these type of services if you are not taking measures<br />
of the process. By doing so, then we can think about augmenting our customer<br />
satisfaction index or reducing the amount of errors that a product has when<br />
going out to the streets.</p>
<p>In this<br />
<a href="http://sethgodin.typepad.com/seths_blog/2006/04/why_are_you_afr.html"><br />
article</a> by Seth Godin, he makes a call to people to stop being afraid of<br />
taking care of processes. Yes, we know this is a routinary thing, but it is a<br />
strategic value to our business against competitors. If I&#8217;m more efficient<br />
internally, I can handle more jobs and customers with less the cost of similar<br />
organizations in the industry.</p>
<p>So, stop for while envisioning what your company will be in the next three<br />
years and take care of those processes that customers and employees are<br />
complaining right now.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-love">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Start+measuring+your+process+-+http://bit.ly/aU2HFs+(via+@joseacta)&amp;source=shareaholic" rel="nofollow" title="Tweet This!"> </a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Start%20measuring%20your%20process%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22How%20can%20you%20really%20know%20how%20your%20company%20is%20doing%20if%20are%20not%20measuring%20%0D%0Aprocesses%3F%20Do%20you%20know%20how%20many%20support%20requests%20are%20you%20getting%20from%20users%20per%20%0D%0Amonth%3F%20From%20what%20area%20are%20they%20coming%3F%0D%0AIf%20you%20go%20to%20the%20customer%20service%20representative%2C%20do%20you%20know%20how%20much%20time%20%0D%0Ais%20lasting%20for%20giving%20the%20c%22%0A%0AYou+can+read+the+full+article+here%3A%20http://www.businessandprocess.com/2006/06/start-measuring-your-process/" rel="nofollow" title="Email this to a friend?"> </a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.businessandprocess.com/2006/06/start-measuring-your-process/" rel="nofollow" title="Send this page to Print Friendly"> </a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.businessandprocess.com/2006/06/start-measuring-your-process/&amp;t=Start+measuring+your+process" rel="nofollow" title="Share this on Facebook"> </a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.businessandprocess.com/2006/06/start-measuring-your-process/&amp;title=Start+measuring+your+process" rel="nofollow" title="Digg this!"> </a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.businessandprocess.com/2006/06/start-measuring-your-process/&amp;title=Start+measuring+your+process" rel="nofollow" title="Share this on del.icio.us"> </a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.businessandprocess.com/2006/06/start-measuring-your-process/&amp;title=Start+measuring+your+process&amp;summary=How%20can%20you%20really%20know%20how%20your%20company%20is%20doing%20if%20are%20not%20measuring%20%0D%0Aprocesses%3F%20Do%20you%20know%20how%20many%20support%20requests%20are%20you%20getting%20from%20users%20per%20%0D%0Amonth%3F%20From%20what%20area%20are%20they%20coming%3F%0D%0AIf%20you%20go%20to%20the%20customer%20service%20representative%2C%20do%20you%20know%20how%20much%20time%20%0D%0Ais%20lasting%20for%20giving%20the%20c&amp;source=Business And Process" rel="nofollow" title="Share this on LinkedIn"> </a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.businessandprocess.com/2006/06/start-measuring-your-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using roles in business processes</title>
		<link>http://www.businessandprocess.com/2006/04/using-roles-in-business-processes/</link>
		<comments>http://www.businessandprocess.com/2006/04/using-roles-in-business-processes/#comments</comments>
		<pubDate>Sun, 16 Apr 2006 23:32:00 +0000</pubDate>
		<dc:creator>Jose Emilio Leon</dc:creator>
				<category><![CDATA[All Industries]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial Industry]]></category>
		<category><![CDATA[Flowprise]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">/archive/2006/04/16/212.aspx</guid>
		<description><![CDATA[When creating a workflow, one of most common activities in them are tasks. These tasks must be approved or completed during the execution of the process. Someone in the organization is in charge of completing the task. For this to happen, tasks must be assign to users or employees inside the organization. They must then [...]]]></description>
			<content:encoded><![CDATA[<p>When creating a workflow, one of most common activities in them are tasks.<br />
These tasks must be approved or completed during the execution of the process.<br />
Someone in the organization is in charge of completing the task.</p>
<p>For this to happen, tasks must be assign to users or employees inside the<br />
organization. They must then complete it according to their criteria. For<br />
example, in a bank application for creating a new account, the officer will<br />
generally have a task for checking if the person opening the account is already<br />
a customer of the bank, maybe using their social security number (going one step<br />
further this can be automated using a web service that makes a query to the<br />
backend system and returning true if the person is a customer). After the<br />
officer has completed the check, then he can complete the task.</p>
<p>Assigning a task to a person can be made directly or indirectly. In<br />
<a href="http://www.skyxoft.com/default.aspx?tabid=70">Procx</a>, you can do it<br />
any way you want. Directly means assigning a task to an employee, a user. For<br />
example, the task described in the previous example can be assign to Jack, an<br />
officer in our Timbuktu branch. You can even get the user from a variable (for<br />
example a user selected in a list on a form). The disadvantage of using this way<br />
is that if Jack is transferred to the Honolulu branch, then you must edit the<br />
process and change the assignment to the new user.</p>
<p>Assigning a task indirectly means not attaching a task to a user, but instead<br />
to a role. A role belongs to an organizational chart and is occupied by a user.<br />
In the previous example, instead of assigning the task to Jack, you can assign<br />
it to the loan officer located in the organizational chart of the Timbuktu<br />
branch. When Jack gets the sad notice that he&#8217;s been transferred to Honolulu,<br />
then the only thing to be done is change the user assigned to the loan officer<br />
role in the organizational chart. No other changes are needed in the process and<br />
everything continues to run smoothly.</p>
<p>This is why assigning tasks to roles is the preferred practice when building<br />
workflows generally and one that is totally supported in Procx.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-love">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Using+roles+in+business+processes+-+http://bit.ly/bulchi+(via+@joseacta)&amp;source=shareaholic" rel="nofollow" title="Tweet This!"> </a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Using%20roles%20in%20business%20processes%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22When%20creating%20a%20workflow%2C%20one%20of%20most%20common%20activities%20in%20them%20are%20tasks.%20%0D%0AThese%20tasks%20must%20be%20approved%20or%20completed%20during%20the%20execution%20of%20the%20process.%20%0D%0ASomeone%20in%20the%20organization%20is%20in%20charge%20of%20completing%20the%20task.%0D%0AFor%20this%20to%20happen%2C%20tasks%20must%20be%20assign%20to%20users%20or%20employees%20inside%20the%20%0D%0A%22%0A%0AYou+can+read+the+full+article+here%3A%20http://www.businessandprocess.com/2006/04/using-roles-in-business-processes/" rel="nofollow" title="Email this to a friend?"> </a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.businessandprocess.com/2006/04/using-roles-in-business-processes/" rel="nofollow" title="Send this page to Print Friendly"> </a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.businessandprocess.com/2006/04/using-roles-in-business-processes/&amp;t=Using+roles+in+business+processes" rel="nofollow" title="Share this on Facebook"> </a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.businessandprocess.com/2006/04/using-roles-in-business-processes/&amp;title=Using+roles+in+business+processes" rel="nofollow" title="Digg this!"> </a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.businessandprocess.com/2006/04/using-roles-in-business-processes/&amp;title=Using+roles+in+business+processes" rel="nofollow" title="Share this on del.icio.us"> </a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.businessandprocess.com/2006/04/using-roles-in-business-processes/&amp;title=Using+roles+in+business+processes&amp;summary=When%20creating%20a%20workflow%2C%20one%20of%20most%20common%20activities%20in%20them%20are%20tasks.%20%0D%0AThese%20tasks%20must%20be%20approved%20or%20completed%20during%20the%20execution%20of%20the%20process.%20%0D%0ASomeone%20in%20the%20organization%20is%20in%20charge%20of%20completing%20the%20task.%0D%0AFor%20this%20to%20happen%2C%20tasks%20must%20be%20assign%20to%20users%20or%20employees%20inside%20the%20%0D%0A&amp;source=Business And Process" rel="nofollow" title="Share this on LinkedIn"> </a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.businessandprocess.com/2006/04/using-roles-in-business-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polite software should be fudgable</title>
		<link>http://www.businessandprocess.com/2006/03/polite-software-should-be-fudgable/</link>
		<comments>http://www.businessandprocess.com/2006/03/polite-software-should-be-fudgable/#comments</comments>
		<pubDate>Sun, 12 Mar 2006 19:44:00 +0000</pubDate>
		<dc:creator>Jose Emilio Leon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Flowprise]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">/archive/2006/03/12/209.aspx</guid>
		<description><![CDATA[When manual tasks and processes are automated, most of the time something is lost in the middle. The most simple thing that is lost is flexibility. When humans interact with a process, they can always adjusts things to their own way. When handling an expense request, the account payables department may want to approve it [...]]]></description>
			<content:encoded><![CDATA[<p>When manual tasks and processes are automated, most of the time something is<br />
lost in the middle. The most simple thing that is lost is flexibility. When<br />
humans interact with a process, they can always adjusts things to their own way.<br />
When handling an expense request, the account payables department may want to<br />
approve it faster if the request is coming from that project in China that is<br />
behind schedule, so the priorities in the process change. When we automate the<br />
expense reimbursement request with software, these flexibilities are gone making<br />
the software not likable for users.</p>
<p>That is how Alan Cooper describes fudgable software in his extraordinary book<br />
<a href="http://www.amazon.com/exec/obidos/redirect?link_code=as2&#038;path=ASIN/0672326140&#038;tag=businessandpr-20&#038;camp=1789&#038;creative=9325">The Inmates Are Running the Asylum : Why High Tech Products Drive Us Crazy and How to Restore the Sanity (2nd Edition)</a><img src="http://www.assoc-amazon.com/e/ir?t=businessandpr-20&#038;l=as2&#038;o=1&#038;a=0672326140" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />: &#8220;<i>I call this ability to take actions<br />
out of sequence or before prerequisites are satisfied fudgability</i>&#8220;.</p>
<p>For solving the problem, Alan describes in his book that software should be<br />
flexible enough to handle this out of sequence tasks in the process allowing<br />
persons to interact with it in a more human way. It&#8217;s like letting the users<br />
decide which is the best way to handle a request. </p>
<p>This flexibility in software maybe one of the most complicated task to<br />
accomplish during construction. Generally products are locked in the way a<br />
workflow should execute, closing any other variables and exceptions that the<br />
final user may want to use, as Alan explains in his book. But, if we achieved<br />
this kind of malleability in software, we are making software that acts more<br />
like a human allowing interaction to be kindly.</p>
<p>This kind of flexibility in software can be achieved using<br />
<a href="http://www.skyxoft.com/default.aspx?tabid=70">business process<br />
management software</a> like Procx. The process per se can be changed and<br />
configured according to organizational needs. Exceptions can be taken in and out<br />
of the process as management wants. A request for a purchase order can no longer<br />
be locked in an specific workflow forever. Process analysts can draw their<br />
processes in the <a href="http://www.skyxoft.com/default.aspx?tabid=70">workflow<br />
product</a> and decide under which rules it will execute.</p>
<p>So, the interaction of the user with the process is not embedded in the<br />
software, it would be built in Procx allowing the process to be as flexible as<br />
the organization and management wants. It&#8217;s a new way of automating processes.<br />
What do you think?</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-love">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Polite+software+should+be+fudgable+-+http://bit.ly/d7tewz+(via+@joseacta)&amp;source=shareaholic" rel="nofollow" title="Tweet This!"> </a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Polite%20software%20should%20be%20fudgable%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22When%20manual%20tasks%20and%20processes%20are%20automated%2C%20most%20of%20the%20time%20something%20is%20%0D%0Alost%20in%20the%20middle.%20The%20most%20simple%20thing%20that%20is%20lost%20is%20flexibility.%20When%20%0D%0Ahumans%20interact%20with%20a%20process%2C%20they%20can%20always%20adjusts%20things%20to%20their%20own%20way.%20%0D%0AWhen%20handling%20an%20expense%20request%2C%20the%20account%20payables%20depar%22%0A%0AYou+can+read+the+full+article+here%3A%20http://www.businessandprocess.com/2006/03/polite-software-should-be-fudgable/" rel="nofollow" title="Email this to a friend?"> </a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.businessandprocess.com/2006/03/polite-software-should-be-fudgable/" rel="nofollow" title="Send this page to Print Friendly"> </a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.businessandprocess.com/2006/03/polite-software-should-be-fudgable/&amp;t=Polite+software+should+be+fudgable" rel="nofollow" title="Share this on Facebook"> </a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.businessandprocess.com/2006/03/polite-software-should-be-fudgable/&amp;title=Polite+software+should+be+fudgable" rel="nofollow" title="Digg this!"> </a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.businessandprocess.com/2006/03/polite-software-should-be-fudgable/&amp;title=Polite+software+should+be+fudgable" rel="nofollow" title="Share this on del.icio.us"> </a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.businessandprocess.com/2006/03/polite-software-should-be-fudgable/&amp;title=Polite+software+should+be+fudgable&amp;summary=When%20manual%20tasks%20and%20processes%20are%20automated%2C%20most%20of%20the%20time%20something%20is%20%0D%0Alost%20in%20the%20middle.%20The%20most%20simple%20thing%20that%20is%20lost%20is%20flexibility.%20When%20%0D%0Ahumans%20interact%20with%20a%20process%2C%20they%20can%20always%20adjusts%20things%20to%20their%20own%20way.%20%0D%0AWhen%20handling%20an%20expense%20request%2C%20the%20account%20payables%20depar&amp;source=Business And Process" rel="nofollow" title="Share this on LinkedIn"> </a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.businessandprocess.com/2006/03/polite-software-should-be-fudgable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPM is an ongoing journey</title>
		<link>http://www.businessandprocess.com/2006/03/bpm-is-an-ongoing-journey/</link>
		<comments>http://www.businessandprocess.com/2006/03/bpm-is-an-ongoing-journey/#comments</comments>
		<pubDate>Wed, 01 Mar 2006 16:36:00 +0000</pubDate>
		<dc:creator>Jose Emilio Leon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Flowprise]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">/archive/2006/03/01/207.aspx</guid>
		<description><![CDATA[Organizations are composed of processes. Not only organizations, but anything that surround us, that has some type of function, can be described as a series of steps followed to achieve some desired goal. For me, I think the perfect machine, with perfect processes, is the human body. Every function is delimited, has a series of [...]]]></description>
			<content:encoded><![CDATA[<p>Organizations are composed of processes. Not only organizations, but anything<br />
that surround us, that has some type of function, can be described as a series<br />
of steps followed to achieve some desired goal. For me, I think the perfect<br />
machine, with perfect processes, is the human body. Every function is delimited,<br />
has a series of steps, and evolution has made of these processes an art, making<br />
them perfect. Every single one of them.</p>
<p>The same thing happens in our businesses. There&#8217;s a workflow to be followed<br />
for almost any function. The only difference, with our bodies for example, is<br />
that they are not perfect. In the majority of businesses we don&#8217;t event know the<br />
steps of processes because they are not documented, making it more difficult to<br />
correct errors. </p>
<p>When you want to make processes in an organization better, you need to<br />
correct errors, eliminate steps, maybe automate others, etc. But there&#8217;s always<br />
some tweaking to do until you reach an acceptable level of performance. That&#8217;s<br />
why business process management is an every day task. It&#8217;s not a project that<br />
finished today.</p>
<p>From<br />
<a href="http://www.intelligententerprise.com/showArticle.jhtml?articleID=181401246"><br />
this article</a>: &#8220;<i>Both BPM and SOA could be thought of as a way of thinking<br />
about how the business and governance model should be designed and a way of<br />
delivering the technology and applications to support that design,&#8221; Miers says.<br />
&#8220;Both concepts involve a journey, not a destination. At their core, both employ<br />
an iterative approach to business performance improvement.</i>&#8221; </p>
<p>New processes appear every day. They come from new campaigns, new product or<br />
services offering and also from changing directions of companies. Also actual<br />
workflows change due to market needs.<br />
<a href="http://www.skyxoft.com/default.aspx?tabid=70">BPM and workflow<br />
solutions</a> will give the flexibility businesses needs for adjusting and<br />
creating these processes allowing them to face competition and increase their<br />
performance in an ongoing basis. </p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-love">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=BPM+is+an+ongoing+journey+-+http://bit.ly/b0jj8U+(via+@joseacta)&amp;source=shareaholic" rel="nofollow" title="Tweet This!"> </a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22BPM%20is%20an%20ongoing%20journey%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22Organizations%20are%20composed%20of%20processes.%20Not%20only%20organizations%2C%20but%20anything%20%0D%0Athat%20surround%20us%2C%20that%20has%20some%20type%20of%20function%2C%20can%20be%20described%20as%20a%20series%20%0D%0Aof%20steps%20followed%20to%20achieve%20some%20desired%20goal.%20For%20me%2C%20I%20think%20the%20perfect%20%0D%0Amachine%2C%20with%20perfect%20processes%2C%20is%20the%20human%20body.%20Every%20fun%22%0A%0AYou+can+read+the+full+article+here%3A%20http://www.businessandprocess.com/2006/03/bpm-is-an-ongoing-journey/" rel="nofollow" title="Email this to a friend?"> </a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.businessandprocess.com/2006/03/bpm-is-an-ongoing-journey/" rel="nofollow" title="Send this page to Print Friendly"> </a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.businessandprocess.com/2006/03/bpm-is-an-ongoing-journey/&amp;t=BPM+is+an+ongoing+journey" rel="nofollow" title="Share this on Facebook"> </a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.businessandprocess.com/2006/03/bpm-is-an-ongoing-journey/&amp;title=BPM+is+an+ongoing+journey" rel="nofollow" title="Digg this!"> </a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.businessandprocess.com/2006/03/bpm-is-an-ongoing-journey/&amp;title=BPM+is+an+ongoing+journey" rel="nofollow" title="Share this on del.icio.us"> </a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.businessandprocess.com/2006/03/bpm-is-an-ongoing-journey/&amp;title=BPM+is+an+ongoing+journey&amp;summary=Organizations%20are%20composed%20of%20processes.%20Not%20only%20organizations%2C%20but%20anything%20%0D%0Athat%20surround%20us%2C%20that%20has%20some%20type%20of%20function%2C%20can%20be%20described%20as%20a%20series%20%0D%0Aof%20steps%20followed%20to%20achieve%20some%20desired%20goal.%20For%20me%2C%20I%20think%20the%20perfect%20%0D%0Amachine%2C%20with%20perfect%20processes%2C%20is%20the%20human%20body.%20Every%20fun&amp;source=Business And Process" rel="nofollow" title="Share this on LinkedIn"> </a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.businessandprocess.com/2006/03/bpm-is-an-ongoing-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Request and Software</title>
		<link>http://www.businessandprocess.com/2006/02/insurance-request-and-software/</link>
		<comments>http://www.businessandprocess.com/2006/02/insurance-request-and-software/#comments</comments>
		<pubDate>Thu, 16 Feb 2006 23:15:00 +0000</pubDate>
		<dc:creator>Jose Emilio Leon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Insurance Industry]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">/archive/2006/02/16/202.aspx</guid>
		<description><![CDATA[Taking a new request for a life insurance is a very complicated process. One of the most interesting things I find is how they ask these strange questions to determine the probability of you killing yourself. But, even if it matters or not, the whole insurance industry is built in probabilities. Nobody though possible the [...]]]></description>
			<content:encoded><![CDATA[<p>Taking a new request for a life insurance is a very complicated process. One<br />
of the most interesting things I find is how they ask these strange questions to<br />
determine the probability of you killing yourself. But, even if it matters or<br />
not, the whole insurance industry is built in probabilities. Nobody though<br />
possible the catastrophe that happened in 2005 with the hurricanes for example.</p>
<p>An interesting thing I also find is the length of these forms. They always<br />
have multiple pages and have a huge amount of fields. The majority of the time<br />
the forms have to be filled in an office or desk or a table. Is almost<br />
impossible to do it standing. But with the technology like Tablet PCs these<br />
forms can be made electronic and be filled remotely (in the field). This is an<br />
area, the insurance industry, that greatly<br />
<A href="http://businessandprocess.com/archive/2005/12/13/183.aspx">benefit from<br />
BPM solutions</a>. That&#8217;s why we have made a movie that represents a life<br />
insurance form been automated with <a href="http://www.skyxoft.com/procx">Procx</a>.<br />
A simple process was put in place for approving the form in which if the initial<br />
insurance amount is greater than 50,000 then needs to be routed to a credit<br />
analyst. Hope you like it.</p>
<p>See the movie<br />
<a href="http://movies.skyxoft.com/InfoPathMovie/InfoPathMovie.aspx">here</a>.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-love">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Insurance+Request+and+Software+-+http://bit.ly/9nyMW8+(via+@joseacta)&amp;source=shareaholic" rel="nofollow" title="Tweet This!"> </a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Insurance%20Request%20and%20Software%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22Taking%20a%20new%20request%20for%20a%20life%20insurance%20is%20a%20very%20complicated%20process.%20One%20%0D%0Aof%20the%20most%20interesting%20things%20I%20find%20is%20how%20they%20ask%20these%20strange%20questions%20to%20%0D%0Adetermine%20the%20probability%20of%20you%20killing%20yourself.%20But%2C%20even%20if%20it%20matters%20or%20%0D%0Anot%2C%20the%20whole%20insurance%20industry%20is%20built%20in%20probabilitie%22%0A%0AYou+can+read+the+full+article+here%3A%20http://www.businessandprocess.com/2006/02/insurance-request-and-software/" rel="nofollow" title="Email this to a friend?"> </a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.businessandprocess.com/2006/02/insurance-request-and-software/" rel="nofollow" title="Send this page to Print Friendly"> </a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.businessandprocess.com/2006/02/insurance-request-and-software/&amp;t=Insurance+Request+and+Software" rel="nofollow" title="Share this on Facebook"> </a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.businessandprocess.com/2006/02/insurance-request-and-software/&amp;title=Insurance+Request+and+Software" rel="nofollow" title="Digg this!"> </a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.businessandprocess.com/2006/02/insurance-request-and-software/&amp;title=Insurance+Request+and+Software" rel="nofollow" title="Share this on del.icio.us"> </a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.businessandprocess.com/2006/02/insurance-request-and-software/&amp;title=Insurance+Request+and+Software&amp;summary=Taking%20a%20new%20request%20for%20a%20life%20insurance%20is%20a%20very%20complicated%20process.%20One%20%0D%0Aof%20the%20most%20interesting%20things%20I%20find%20is%20how%20they%20ask%20these%20strange%20questions%20to%20%0D%0Adetermine%20the%20probability%20of%20you%20killing%20yourself.%20But%2C%20even%20if%20it%20matters%20or%20%0D%0Anot%2C%20the%20whole%20insurance%20industry%20is%20built%20in%20probabilitie&amp;source=Business And Process" rel="nofollow" title="Share this on LinkedIn"> </a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.businessandprocess.com/2006/02/insurance-request-and-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A visit to Kinko&#8217;s</title>
		<link>http://www.businessandprocess.com/2006/02/a-visit-to-kinkos/</link>
		<comments>http://www.businessandprocess.com/2006/02/a-visit-to-kinkos/#comments</comments>
		<pubDate>Sun, 12 Feb 2006 23:11:00 +0000</pubDate>
		<dc:creator>Jose Emilio Leon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Services Industry]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">/archive/2006/02/12/201.aspx</guid>
		<description><![CDATA[An interesting story and how an idea surged. A couple of days ago I had to go to Kinko&#8217;s for printing some pricing and marketing material for a customer I was going to visit the next day. I asked for normal color printing with a special paper, something that made it look good. This was [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting story and how an idea surged. A couple of days ago I had to go to<br />
<a href="http://www.fedex.com/us/officeprint/main/?link=1">Kinko&#8217;s</a> for<br />
printing some pricing and marketing material for a customer I was going to visit<br />
the next day. I asked for normal color printing with a special paper, something<br />
