<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business And Process &#187; Business</title>
	<atom:link href="http://www.businessandprocess.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessandprocess.com</link>
	<description>A talk about business and productivity</description>
	<lastBuildDate>Fri, 11 Feb 2011 22:36:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Should there be a partnership or a buyout between mobile operating systems?</title>
		<link>http://www.businessandprocess.com/2011/02/should-there-be-a-partnership-or-a-buyout-between-mobile-operating-systems/</link>
		<comments>http://www.businessandprocess.com/2011/02/should-there-be-a-partnership-or-a-buyout-between-mobile-operating-systems/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 19:46:04 +0000</pubDate>
		<dc:creator>Jose Emilio Leon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.businessandprocess.com/2011/02/should-there-be-a-partnership-or-a-buyout-between-mobile-operating-systems/</guid>
		<description><![CDATA[A lot has been written about how the top three mobile companies should configure themselves. I&#8217;m talking about Apple, Google and RIM. Which one is better and which one is worse, who should die first and who&#8217;s second. I think all those views (although have some degree of veracity in them) are too absolutist in [...]]]></description>
			<content:encoded><![CDATA[<p>A lot has been written about how the top three mobile companies should configure themselves. I&#8217;m talking about Apple, Google and RIM. Which one is better and which one is worse, who should die first and who&#8217;s second.</p>
<p>I think all those views (although have some degree of veracity in them) are too absolutist in the sense that things are not black and white. But also, it depends on the point of view of each person and their own experience.</p>
<p>All platforms have their own strengths, if they didn&#8217;t, neither of them would reach to the place they&#8217;re right now. Some value is the end user getting from them.</p>
<p>Here&#8217;s what I think in short words:</p>
<p><strong><font size="3">Blackberry OS</font></strong></p>
<p>Is the oldest of the big three (even though Windows Mobile has a long history) but that doesn&#8217;t make it a looser. Been the oldest brings a lot of experience to the table. One of the biggest and strongest fields of Blackberry is their enterprise market capabilities. It has lots of good features built in that satisfy big companies like the White House. Lots of features&nbsp;has been incorporated into Apple&#8217;s iOS trying to get into this market, but adoption has been slow. As I said in the beginning, Blackberry has lots of experience in this field.</p>
<p>Besides been a leader in the enterprise market, Blackberry has fair good market share of the consumer market. This comes by a good reason: there are features that millions of people feel attracted to when buying Blackberry, one of them being the BB Chat. See as this simple and common capability, available on the Internet since its own birth, is one of the top features. Again, experience. I still don&#8217;t know why Apple didn&#8217;t launch the first day with a feature like this.</p>
<p><strong><font size="3">Apple iOS</font></strong></p>
<p>It has a domination of the consumer market. The ease of use makes it a winner between people that have never had a smartphone. </p>
<p>Also, one of the biggest advantages is their App Store that has thousands of good applications. And more coming in with innovative features. This makes it a winner for usability and in the area of solving daily issues. </p>
<p>Adoption&nbsp;in the enterprise market has been slow, advancing a in small steps, but it&#8217;s coming.</p>
<p><strong><font size="3">Android</font></strong></p>
<p>Also the usability here is a big winner. A fast growing market of applications makes it&nbsp;look interesting against Apple and Blackberry. </p>
<p>The biggest advantage of Android might be their price. As it&#8217;s an open source platform, carriers and phone makers don&#8217;t have to include royalties in prices bringing the phone&#8217;s&nbsp;total cost of ownership down.</p>
<p><font size="3"><strong>Conclusion</strong></font></p>
<p>I think all three has their own pros and cons. Neither of them should&nbsp;abandon their technologies for adopting the other. They have their own bright spots.</p>
<p>Even more, there could be some partnership between them if they want to consolidate and reduce costs. For example, a partnership between Android and Blackberry could integrate Blackberry enterprise features into Android giving it the experience and technology know how to become a unique platform that combines consumer and business capabilities.</p>
<p><strong>Who you think should partner with who?</strong></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-love">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Should+there+be+a+partnership+or+a+buyout+between+mobile+operating+systems%3F++++-+http://bit.ly/gtPCuX+(via+@joseacta)&amp;source=shareaholic" rel="nofollow" title="Tweet This!"> </a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Should%20there%20be%20a%20partnership%20or%20a%20buyout%20between%20mobile%20operating%20systems%3F%20%20%20%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22A%20lot%20has%20been%20written%20about%20how%20the%20top%20three%20mobile%20companies%20should%20configure%20themselves.%20I%27m%20talking%20about%20Apple%2C%20Google%20and%20RIM.%20Which%20one%20is%20better%20and%20which%20one%20is%20worse%2C%20who%20should%20die%20first%20and%20who%27s%20second.%0AI%20think%20all%20those%20views%20%28although%20have%20some%20degree%20of%20veracity%20in%20them%29%20are%20too%20abs%22%0A%0AYou+can+read+the+full+article+here%3A%20http://www.businessandprocess.com/2011/02/should-there-be-a-partnership-or-a-buyout-between-mobile-operating-systems/" rel="nofollow" title="Email this to a friend?"> </a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.businessandprocess.com/2011/02/should-there-be-a-partnership-or-a-buyout-between-mobile-operating-systems/" rel="nofollow" title="Send this page to Print Friendly"> </a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.businessandprocess.com/2011/02/should-there-be-a-partnership-or-a-buyout-between-mobile-operating-systems/&amp;t=Should+there+be+a+partnership+or+a+buyout+between+mobile+operating+systems%3F+++" rel="nofollow" title="Share this on Facebook"> </a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.businessandprocess.com/2011/02/should-there-be-a-partnership-or-a-buyout-between-mobile-operating-systems/&amp;title=Should+there+be+a+partnership+or+a+buyout+between+mobile+operating+systems%3F+++" rel="nofollow" title="Digg this!"> </a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.businessandprocess.com/2011/02/should-there-be-a-partnership-or-a-buyout-between-mobile-operating-systems/&amp;title=Should+there+be+a+partnership+or+a+buyout+between+mobile+operating+systems%3F+++" rel="nofollow" title="Share this on del.icio.us"> </a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.businessandprocess.com/2011/02/should-there-be-a-partnership-or-a-buyout-between-mobile-operating-systems/&amp;title=Should+there+be+a+partnership+or+a+buyout+between+mobile+operating+systems%3F+++&amp;summary=A%20lot%20has%20been%20written%20about%20how%20the%20top%20three%20mobile%20companies%20should%20configure%20themselves.%20I%27m%20talking%20about%20Apple%2C%20Google%20and%20RIM.%20Which%20one%20is%20better%20and%20which%20one%20is%20worse%2C%20who%20should%20die%20first%20and%20who%27s%20second.%0AI%20think%20all%20those%20views%20%28although%20have%20some%20degree%20of%20veracity%20in%20them%29%20are%20too%20abs&amp;source=Business And Process" rel="nofollow" title="Share this on LinkedIn"> </a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.businessandprocess.com/2011/02/should-there-be-a-partnership-or-a-buyout-between-mobile-operating-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Screen Capturer Tool</title>
		<link>http://www.businessandprocess.com/2011/01/announcing-screen-capturer-tool/</link>
		<comments>http://www.businessandprocess.com/2011/01/announcing-screen-capturer-tool/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 22:42:25 +0000</pubDate>
		<dc:creator>Jose Emilio Leon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Software Industry]]></category>

		<guid isPermaLink="false">http://www.businessandprocess.com/2011/01/announcing-screen-capturer-tool/</guid>
		<description><![CDATA[As part of the development process of RequestSpot, our help desk software for multiple departments, we&#8217;ve created a tool that lets users capture a region, a window or the full screen of their computers&#160;and edit the image as needed. With the edit options, you can: Create rectangles, circles and lines Arrows Markers Everything with the [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the development process of RequestSpot, our <a href="http://www.requestspot.com/">help desk software for multiple departments</a>, we&#8217;ve created a tool that lets users capture a region, a window or the full screen of their computers&nbsp;and edit the image as needed. With the edit options, you can:</p>
<p><img border="0" alt="Home Screen Capture" align="middle" src="http://www.businessandprocess.com/wp-content/uploads/2011/01/homeScreenCapture.jpg" /></p>
<ul>
<li>Create rectangles, circles and lines</li>
<li>Arrows</li>
<li>Markers</li>
<li>Everything with the colors you need</li>
</ul>
<p>After editing you can save the image in JPEG format&nbsp;or copy it to the clipboard for further processing, send it to an email&nbsp;or paste it on a document.</p>
<p>The best part is that we&#8217;ve made the tool, the <a href="http://www.requestspot.com/screen-capturer-tool/default.aspx">screen capture software</a>, available for free so the community can take advantage of it. If you want any more features, just contact me and I&#8217;ll try to include it in the development schedule.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-love">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Announcing+Screen+Capturer+Tool++++-+http://bit.ly/fxHHKl+(via+@joseacta)&amp;source=shareaholic" rel="nofollow" title="Tweet This!"> </a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Announcing%20Screen%20Capturer%20Tool%20%20%20%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22As%20part%20of%20the%20development%20process%20of%20RequestSpot%2C%20our%20help%20desk%20software%20for%20multiple%20departments%2C%20we%27ve%20created%20a%20tool%20that%20lets%20users%20capture%20a%20region%2C%20a%20window%20or%20the%20full%20screen%20of%20their%20computers%26nbsp%3Band%20edit%20the%20image%20as%20needed.%20With%20the%20edit%20options%2C%20you%20can%3A%0A%0A%0ACreate%20rectangles%2C%20circles%20an%22%0A%0AYou+can+read+the+full+article+here%3A%20http://www.businessandprocess.com/2011/01/announcing-screen-capturer-tool/" rel="nofollow" title="Email this to a friend?"> </a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.businessandprocess.com/2011/01/announcing-screen-capturer-tool/" rel="nofollow" title="Send this page to Print Friendly"> </a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.businessandprocess.com/2011/01/announcing-screen-capturer-tool/&amp;t=Announcing+Screen+Capturer+Tool+++" rel="nofollow" title="Share this on Facebook"> </a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.businessandprocess.com/2011/01/announcing-screen-capturer-tool/&amp;title=Announcing+Screen+Capturer+Tool+++" rel="nofollow" title="Digg this!"> </a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.businessandprocess.com/2011/01/announcing-screen-capturer-tool/&amp;title=Announcing+Screen+Capturer+Tool+++" rel="nofollow" title="Share this on del.icio.us"> </a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.businessandprocess.com/2011/01/announcing-screen-capturer-tool/&amp;title=Announcing+Screen+Capturer+Tool+++&amp;summary=As%20part%20of%20the%20development%20process%20of%20RequestSpot%2C%20our%20help%20desk%20software%20for%20multiple%20departments%2C%20we%27ve%20created%20a%20tool%20that%20lets%20users%20capture%20a%20region%2C%20a%20window%20or%20the%20full%20screen%20of%20their%20computers%26nbsp%3Band%20edit%20the%20image%20as%20needed.%20With%20the%20edit%20options%2C%20you%20can%3A%0A%0A%0ACreate%20rectangles%2C%20circles%20an&amp;source=Business And Process" rel="nofollow" title="Share this on LinkedIn"> </a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.businessandprocess.com/2011/01/announcing-screen-capturer-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do a SharePoint installation and implementation?</title>
		<link>http://www.businessandprocess.com/2006/07/why-do-a-sharepoint-installation-and-implementation/</link>
		<comments>http://www.businessandprocess.com/2006/07/why-do-a-sharepoint-installation-and-implementation/#comments</comments>
		<pubDate>Thu, 27 Jul 2006 12:34:00 +0000</pubDate>
		<dc:creator>Jose Emilio Leon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Flowprise]]></category>

		<guid isPermaLink="false">/archive/2006/07/27/217.aspx</guid>
		<description><![CDATA[Yes, you have to do it. No, don&#8217;t ask more questions about it. Yes, you will need to learn a couple of things, and some of your colleagues are going to refuse using it, but you have to. In the long run, you will increase your organization productivity and you won&#8217;t be able to live [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, you have to do it. No, don&#8217;t ask more questions about it. Yes, you will<br />
need to learn a couple of things, and some of your colleagues are going to<br />
refuse using it, but you have to. In the long run, you will increase your<br />
organization productivity and you won&#8217;t be able to live without it.</p>
<p>Some of the things you&#8217;ll get:</p>
<ul>
<li><b>Central document repository</b>: no more storing files on your local<br />
 hard disk or on a shared folder in the network. With SharePoint you will be<br />
 able to store documents in a repository accessible via web. When some other<br />
 person needs to collaborate on the document, they can just go the specified<br />
 web site, open the document, edit it and save it back to the repository. No<br />
 more documents lying around. </li>
<li><b>Document versioning</b>: yes, will have a whole history of all the<br />
 edits made on the document and go back and recover that version that you<br />
 need.</li>
<li><b>One search</b>: search for documents and information inside documents<br />
 from a single place. When you install SharePoint Portal Server, you will get<br />
 the ability to search across sites and document libraries everywhere. Now<br />
 you won&#8217;t loose a document again.</li>
<li><b>Metadata fields</b>: Add information about documents. Forget about<br />
 folder hierarchies for classifying documents. Add metadata fields for<br />
 describing and searching.</li>
<li><b>Forms</b>: create a repository of standard forms used in your<br />
 organization. Training requests, purchase orders, expense reimbursement,<br />
 etc., etc., etc. Create and publish them in SharePoint.</li>
<li><b>Sites</b>: create special sites for collaboration. A site for the<br />
 sale department, human resources department. For that new project we are<br />
 starting.</li>
<li><b>Collaboration features</b>: create calendars, meeting spaces, assign<br />
 tasks and create contacts around documents and other objects of the<br />
 organization. Everything integrated in one site created for that purpose.</li>
<li><b>It&#8217;s the future</b>: yes, it is. We will have one environment,<br />
 invisible in the background, where all our documents will live and all the<br />
 collaboration information will be stored. Today is called SharePoint.</li>
</ul>
<p>Of course, this are just some of the things you will get when deploying<br />
SharePoint. There are a lot of other things you can do with it and customize it<br />
to your needs.</p>
<p>After your implementation don&#8217;t forget to go a step further with workflow.<br />
Add document approval and routing to those documents and forms in SharePoint<br />
using our product, Procx. With it, you can really streamline processes and<br />
really do more with less. Go, give it a look at our<br />
<a href="http://www.skyxoft.com/default.aspx?tabid=116">SharePoint Workflow</a><br />
site and our <a href="http://www.skyxoft.com/default.aspx?tabid=118">InfoPath<br />
Workflow</a> site.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-love">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Why+do+a+SharePoint+installation+and+implementation%3F+-+http://bit.ly/cG6Oqf+(via+@joseacta)&amp;source=shareaholic" rel="nofollow" title="Tweet This!"> </a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Why%20do%20a%20SharePoint%20installation%20and%20implementation%3F%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22Yes%2C%20you%20have%20to%20do%20it.%20No%2C%20don%27t%20ask%20more%20questions%20about%20it.%20Yes%2C%20you%20will%20%0D%0Aneed%20to%20learn%20a%20couple%20of%20things%2C%20and%20some%20of%20your%20colleagues%20are%20going%20to%20%0D%0Arefuse%20using%20it%2C%20but%20you%20have%20to.%20In%20the%20long%20run%2C%20you%20will%20increase%20your%20%0D%0Aorganization%20productivity%20and%20you%20won%27t%20be%20able%20to%20live%20without%20it.%0D%22%0A%0AYou+can+read+the+full+article+here%3A%20http://www.businessandprocess.com/2006/07/why-do-a-sharepoint-installation-and-implementation/" rel="nofollow" title="Email this to a friend?"> </a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.businessandprocess.com/2006/07/why-do-a-sharepoint-installation-and-implementation/" rel="nofollow" title="Send this page to Print Friendly"> </a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.businessandprocess.com/2006/07/why-do-a-sharepoint-installation-and-implementation/&amp;t=Why+do+a+SharePoint+installation+and+implementation%3F" rel="nofollow" title="Share this on Facebook"> </a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.businessandprocess.com/2006/07/why-do-a-sharepoint-installation-and-implementation/&amp;title=Why+do+a+SharePoint+installation+and+implementation%3F" rel="nofollow" title="Digg this!"> </a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.businessandprocess.com/2006/07/why-do-a-sharepoint-installation-and-implementation/&amp;title=Why+do+a+SharePoint+installation+and+implementation%3F" rel="nofollow" title="Share this on del.icio.us"> </a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.businessandprocess.com/2006/07/why-do-a-sharepoint-installation-and-implementation/&amp;title=Why+do+a+SharePoint+installation+and+implementation%3F&amp;summary=Yes%2C%20you%20have%20to%20do%20it.%20No%2C%20don%27t%20ask%20more%20questions%20about%20it.%20Yes%2C%20you%20will%20%0D%0Aneed%20to%20learn%20a%20couple%20of%20things%2C%20and%20some%20of%20your%20colleagues%20are%20going%20to%20%0D%0Arefuse%20using%20it%2C%20but%20you%20have%20to.%20In%20the%20long%20run%2C%20you%20will%20increase%20your%20%0D%0Aorganization%20productivity%20and%20you%20won%27t%20be%20able%20to%20live%20without%20it.%0D&amp;source=Business And Process" rel="nofollow" title="Share this on LinkedIn"> </a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.businessandprocess.com/2006/07/why-do-a-sharepoint-installation-and-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You need to increase the productivity</title>
		<link>http://www.businessandprocess.com/2006/07/you-need-to-increase-the-productivity/</link>
		<comments>http://www.businessandprocess.com/2006/07/you-need-to-increase-the-productivity/#comments</comments>
		<pubDate>Sat, 22 Jul 2006 14:07:00 +0000</pubDate>
		<dc:creator>Jose Emilio Leon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Flowprise]]></category>

		<guid isPermaLink="false">/archive/2006/07/22/216.aspx</guid>
		<description><![CDATA[Productivity has been key factor of growth of companies now days. When organizations can&#8217;t reduce more costs and you have others rising, in which you cannot have a direct influence, the only way to increase profits is getting into productivity. When people ask me to define productivity, I respond a four word sentence: do more [...]]]></description>
			<content:encoded><![CDATA[<p>Productivity has been key factor of growth of companies now days. When<br />
organizations can&#8217;t reduce more costs and you have others rising, in which you<br />
cannot have a direct influence, the only way to increase profits is getting into<br />
productivity.</p>
<p>When people ask me to define productivity, I respond a four word sentence: do<br />
more with less. That&#8217;s it. Process more insurance claims without increasing<br />
personnel, find company documents and information more easily without wasting<br />
time, automate processes and relocate employees to perform value added<br />
activities in the business, handle more loans without increasing officials, find<br />
new channels of delivering your product without investing lots of money.</p>
<p>Technology has been playing a huge role in productivity, especially<br />
information technology. Today organizations have a portfolio of software<br />
products available online that can automate almost any part of your company.<br />
Identify your needs, look for manual routines that employees do and think how<br />
you can improve that part of the business and which software can help you<br />
achieve your objectives. A small increase in productivity can yield into high<br />
profit values.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-love">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=You+need+to+increase+the+productivity+-+http://bit.ly/9m5Xhf+(via+@joseacta)&amp;source=shareaholic" rel="nofollow" title="Tweet This!"> </a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22You%20need%20to%20increase%20the%20productivity%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22Productivity%20has%20been%20key%20factor%20of%20growth%20of%20companies%20now%20days.%20When%20%0D%0Aorganizations%20can%27t%20reduce%20more%20costs%20and%20you%20have%20others%20rising%2C%20in%20which%20you%20%0D%0Acannot%20have%20a%20direct%20influence%2C%20the%20only%20way%20to%20increase%20profits%20is%20getting%20into%20%0D%0Aproductivity.%0D%0AWhen%20people%20ask%20me%20to%20define%20productivity%2C%20I%20res%22%0A%0AYou+can+read+the+full+article+here%3A%20http://www.businessandprocess.com/2006/07/you-need-to-increase-the-productivity/" rel="nofollow" title="Email this to a friend?"> </a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.businessandprocess.com/2006/07/you-need-to-increase-the-productivity/" rel="nofollow" title="Send this page to Print Friendly"> </a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.businessandprocess.com/2006/07/you-need-to-increase-the-productivity/&amp;t=You+need+to+increase+the+productivity" rel="nofollow" title="Share this on Facebook"> </a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.businessandprocess.com/2006/07/you-need-to-increase-the-productivity/&amp;title=You+need+to+increase+the+productivity" rel="nofollow" title="Digg this!"> </a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.businessandprocess.com/2006/07/you-need-to-increase-the-productivity/&amp;title=You+need+to+increase+the+productivity" rel="nofollow" title="Share this on del.icio.us"> </a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.businessandprocess.com/2006/07/you-need-to-increase-the-productivity/&amp;title=You+need+to+increase+the+productivity&amp;summary=Productivity%20has%20been%20key%20factor%20of%20growth%20of%20companies%20now%20days.%20When%20%0D%0Aorganizations%20can%27t%20reduce%20more%20costs%20and%20you%20have%20others%20rising%2C%20in%20which%20you%20%0D%0Acannot%20have%20a%20direct%20influence%2C%20the%20only%20way%20to%20increase%20profits%20is%20getting%20into%20%0D%0Aproductivity.%0D%0AWhen%20people%20ask%20me%20to%20define%20productivity%2C%20I%20res&amp;source=Business And Process" rel="nofollow" title="Share this on LinkedIn"> </a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.businessandprocess.com/2006/07/you-need-to-increase-the-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start measuring your process</title>
		<link>http://www.businessandprocess.com/2006/06/start-measuring-your-process/</link>
		<comments>http://www.businessandprocess.com/2006/06/start-measuring-your-process/#comments</comments>
		<pubDate>Fri, 16 Jun 2006 14:17:00 +0000</pubDate>
		<dc:creator>Jose Emilio Leon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Flowprise]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">/archive/2006/06/16/214.aspx</guid>
		<description><![CDATA[How can you really know how your company is doing if are not measuring processes? Do you know how many support requests are you getting from users per month? From what area are they coming? If you go to the customer service representative, do you know how much time is lasting for giving the customer [...]]]></description>
			<content:encoded><![CDATA[<p>How can you really know how your company is doing if are not measuring<br />
processes? Do you know how many support requests are you getting from users per<br />
month? From what area are they coming?</p>
<p>If you go to the customer service representative, do you know how much time<br />
is lasting for giving the customer a definitive answer on their problem? There<br />
is no way we can improve these type of services if you are not taking measures<br />
of the process. By doing so, then we can think about augmenting our customer<br />
satisfaction index or reducing the amount of errors that a product has when<br />
going out to the streets.</p>
<p>In this<br />
<a href="http://sethgodin.typepad.com/seths_blog/2006/04/why_are_you_afr.html"><br />
article</a> by Seth Godin, he makes a call to people to stop being afraid of<br />
taking care of processes. Yes, we know this is a routinary thing, but it is a<br />
strategic value to our business against competitors. If I&#8217;m more efficient<br />
internally, I can handle more jobs and customers with less the cost of similar<br />
organizations in the industry.</p>
<p>So, stop for while envisioning what your company will be in the next three<br />
years and take care of those processes that customers and employees are<br />
complaining right now.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-love">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Start+measuring+your+process+-+http://bit.ly/aU2HFs+(via+@joseacta)&amp;source=shareaholic" rel="nofollow" title="Tweet This!"> </a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Start%20measuring%20your%20process%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22How%20can%20you%20really%20know%20how%20your%20company%20is%20doing%20if%20are%20not%20measuring%20%0D%0Aprocesses%3F%20Do%20you%20know%20how%20many%20support%20requests%20are%20you%20getting%20from%20users%20per%20%0D%0Amonth%3F%20From%20what%20area%20are%20they%20coming%3F%0D%0AIf%20you%20go%20to%20the%20customer%20service%20representative%2C%20do%20you%20know%20how%20much%20time%20%0D%0Ais%20lasting%20for%20giving%20the%20c%22%0A%0AYou+can+read+the+full+article+here%3A%20http://www.businessandprocess.com/2006/06/start-measuring-your-process/" rel="nofollow" title="Email this to a friend?"> </a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.businessandprocess.com/2006/06/start-measuring-your-process/" rel="nofollow" title="Send this page to Print Friendly"> </a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.businessandprocess.com/2006/06/start-measuring-your-process/&amp;t=Start+measuring+your+process" rel="nofollow" title="Share this on Facebook"> </a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.businessandprocess.com/2006/06/start-measuring-your-process/&amp;title=Start+measuring+your+process" rel="nofollow" title="Digg this!"> </a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.businessandprocess.com/2006/06/start-measuring-your-process/&amp;title=Start+measuring+your+process" rel="nofollow" title="Share this on del.icio.us"> </a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.businessandprocess.com/2006/06/start-measuring-your-process/&amp;title=Start+measuring+your+process&amp;summary=How%20can%20you%20really%20know%20how%20your%20company%20is%20doing%20if%20are%20not%20measuring%20%0D%0Aprocesses%3F%20Do%20you%20know%20how%20many%20support%20requests%20are%20you%20getting%20from%20users%20per%20%0D%0Amonth%3F%20From%20what%20area%20are%20they%20coming%3F%0D%0AIf%20you%20go%20to%20the%20customer%20service%20representative%2C%20do%20you%20know%20how%20much%20time%20%0D%0Ais%20lasting%20for%20giving%20the%20c&amp;source=Business And Process" rel="nofollow" title="Share this on LinkedIn"> </a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.businessandprocess.com/2006/06/start-measuring-your-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
